Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior | ![]() ![]() | 57-50 | ![]() ![]() | Bradfield College | Away ![]() | Details | |
15:45 | Colts | ![]() ![]() | 52-35 | ![]() | Bradfield College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior | ![]() ![]() | Lost | ![]() ![]() | Eton College | Home ![]() | Details | ![]() |
14:30 | Colts | ![]() ![]() | Draw | ![]() ![]() | Eton College | Home ![]() | Details | ![]() |
14:30 | Junior Colts | ![]() ![]() | Won | ![]() ![]() | Eton College | Home ![]() | Details | ![]() |
14:30 | Yearlings | ![]() ![]() | Won | ![]() ![]() | Eton College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | Senior - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
14:40 | Senior - 2nd Pair | ![]() ![]() | Won | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
14:40 | Colts - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
14:40 | Junior Colts - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
14:40 | Junior Colts - 2nd Pair | ![]() ![]() | Lost | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
14:40 | Yearlings - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development XV - U18 | ![]() ![]() | 7-45 | The Henley College Boys-U17A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior 1st | ![]() ![]() | Lost | ![]() ![]() | Eton College | Away ![]() | Details | ![]() |
14:30 | Senior 2nd | ![]() ![]() | Lost | ![]() ![]() | Eton College | Away ![]() | Details | ![]() |
14:30 | Junior Colts | ![]() ![]() | Lost | ![]() ![]() | Eton College | Away ![]() | Details | ![]() |
14:30 | Yearlings | ![]() ![]() | Lost | ![]() ![]() | Eton College | Away ![]() | Details | ![]() |
Time | Type | Title | ||
---|---|---|---|---|
15:00 | Swimming Competition | Abingdon Sprints Gala | View details |
There are no other events taking place today.