Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U16A | ![]() ![]() | 33-22 | ![]() ![]() | University College School (UCS) | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Team | Won | Westminster School | Home ![]() | Details | ![]() | ||
14:30 | Mixed-18A | v | Westminster School | Home ![]() | Details | |||
14:30 | Boys-18B | v | Westminster School | Home ![]() | Details | |||
14:30 | Mixed-U18B | v | Westminster School | Home ![]() | Details | |||
14:30 | Mixed-U17A | v | Westminster School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Won | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | ![]() |
14:30 | Boys-U18A | ![]() ![]() | Won | QEB | Home ![]() | Details | ||
14:30 | Boys-U14A | ![]() ![]() | Post | ![]() ![]() | Postponed Queen Elizabeth's School, Barnet | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:20 | 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | Westminster School Boys-U18A | Home ![]() | Details | ![]() ![]() |
14:20 | 3rd XI | ![]() ![]() | 0-1 | ![]() ![]() | Westminster School Boys-U18B | Away ![]() | Details | ![]() ![]() |
14:20 | 4th XI | ![]() ![]() | 3-1 | Westminster School Boys-U18C | Home ![]() | Details | ![]() ![]() | |
14:20 | 5th XI | ![]() ![]() | 7-1 | Westminster School Boys-U16A | Home ![]() | Details | ![]() ![]() | |
14:20 | 6th XI | ![]() ![]() | v | ![]() | Westminster School Boys-U18D | Home ![]() | Details | |
14:30 | Colts A | ![]() ![]() | 4-3 | Preston Manor | Home ![]() | Details | ![]() ![]() | |
14:20 | Colts B | ![]() ![]() | 1-3 | ![]() ![]() | Westminster School Boys-U16A | Home ![]() | Details | ![]() ![]() |
14:20 | Colts C | ![]() ![]() | v | ![]() ![]() | Westminster School Boys-U16B | Home ![]() | Details | ![]() |
14:30 | Junior Colts A | ![]() ![]() | 2-5 | ![]() ![]() | Dr Challoner's Grammar School | Away ![]() | Details | ![]() ![]() |
14:20 | Junior Colts B | ![]() ![]() | 1-4 | ![]() ![]() | Westminster School Boys-U15A | Away ![]() | Details | ![]() |
14:20 | Junior Colts C | ![]() ![]() | 6-0 | ![]() ![]() | Westminster School Boys-U15B | Away ![]() | Details | ![]() ![]() |
14:30 | Yearlings A | ![]() ![]() | 3-0 | ![]() ![]() | Dr Challoner's Grammar School | Away ![]() | Details | ![]() ![]() |
14:20 | Yearlings B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Westminster School Boys-U14A | Home ![]() | Details | ![]() |
14:20 | Yearlings C | ![]() ![]() | Abd | ![]() ![]() | Westminster School Boys-U14B | Home ![]() | Details | ![]() ![]() |
14:30 | Yearlings E | ![]() ![]() | 8-0 | ![]() | University College School (UCS) | Away ![]() | Details | ![]() ![]() |
14:30 | Yearlings F and Academy | ![]() ![]() | 8-0 | ![]() | University College School (UCS) | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U18A | ![]() ![]() | 1-5 | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U16A | ![]() | 1-5 | ![]() ![]() | Forest School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Lost | ![]() ![]() | St Paul's School Boys-U15A | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U18A | ![]() ![]() | Lost | ![]() ![]() | St Paul's School | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | Lost | ![]() ![]() | St Paul's School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U15A | ![]() ![]() | Lost | ![]() ![]() | St Paul's School | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U14A | ![]() ![]() | Won | ![]() | Felsted School | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | Won | ![]() | John Hampden Grammar School | Home ![]() | Details |
There are no other events taking place today.