Sports Home | Harrow School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VI | See Details | London Tournament | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development A XI | 5-1 | Mill Hill & Belmont Schools Boys-U18A | Home | Details | |||
14:30 | Development B XI | 1-1 | Merchant Taylors' School, Northwood Boys-U18A | Away | Details | |||
14:30 | Development C XI | 5-2 | Merchant Taylors' School, Northwood Boys-U18B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | The 1st XV | 52-17 | Trinity School, Croydon | Home | Details | |||
14:30 | 3rd XV | 49-0 | Churcher's College Boys-U18B | Home | Details | |||
14:15 | Colts A | 26-27 | Trinity School, Croydon | Away | Details | |||
14:30 | Colts B | 5-39 | Churcher's College Boys-U16A | Home | Details | |||
14:15 | Junior Colts A | 28-14 | Trinity School, Croydon | Away | Details | |||
14:15 | Yearlings A | 12-19 | Trinity School, Croydon | Home | Details | |||
14:15 | Boys-U14H | See Details | Radley College | Home | Details |
There are no other events taking place today.