Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Open - 1st | ![]() ![]() | Draw | ![]() | The John Lyon School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development A XI | ![]() ![]() | 4-1 | Whitgift School Boys-U18A | Home ![]() | Details | ![]() ![]() | |
14:30 | Development B XI | ![]() ![]() | 2-1 | Whitgift School Boys-U18B | Home ![]() | Details | ![]() ![]() | |
14:30 | Development C XI | ![]() ![]() | 3-0 | Whitgift School Boys-U18C | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 7-17 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | 2nd XV | ![]() ![]() | 17-12 | ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | 3rd XV | ![]() ![]() | 0-12 | ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | 4th XV | ![]() ![]() | 19-10 | ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | 5th XV | ![]() ![]() | 50-0 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | Colts A | ![]() ![]() | 35-19 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | Colts B | ![]() ![]() | 22-0 | ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | Colts C | ![]() ![]() | 5-7 | ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
14:30 | Junior Colts A | ![]() ![]() | 31-7 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
14:30 | Junior Colts B | ![]() ![]() | 35-10 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
14:30 | Junior Colts D | ![]() ![]() | 7-41 | ![]() ![]() | Epsom College Boys-U15C | Home ![]() | Details | ![]() ![]() |
14:30 | Junior Colts E | ![]() ![]() | 14-12 | ![]() ![]() | Epsom College Boys-U15D | Home ![]() | Details | ![]() ![]() |
14:30 | Yearlings A | ![]() ![]() | 49-0 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
14:30 | Yearlings B | ![]() ![]() | 50-0 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
14:30 | Yearlings D | ![]() ![]() | 26-7 | ![]() ![]() | Epsom College Boys-U14C | Home ![]() | Details | ![]() ![]() |
14:30 | Yearlings E | ![]() ![]() | 50-0 | ![]() ![]() | Epsom College Boys-U14D | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.