Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st Team | See Details | Tonbridge School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Development A XI | ![]() ![]() | 2-1 | ![]() ![]() | Kimbolton School Boys-U18A | Home ![]() | Details | ![]() |
13:45 | Development B XI | ![]() ![]() | 7-1 | ![]() ![]() | Kimbolton School Boys-U18B | Home ![]() | Details | ![]() ![]() |
13:45 | Development C XI | ![]() ![]() | 4-1 | ![]() ![]() | Kimbolton School Boys-U18C | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | The XV | ![]() ![]() | 10-8 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | 2nd XV | ![]() ![]() | 17-14 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | 3rd XV | ![]() ![]() | 22-12 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | 4th XV | ![]() ![]() | 0-38 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | 5th XV | ![]() ![]() | 28-3 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Colts A | ![]() ![]() | 23-14 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:15 | Colts B | ![]() ![]() | 27-19 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() |
14:15 | Colts C | ![]() ![]() | 14-34 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | Colts D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Tonbridge School | Home ![]() | Details | |
14:15 | Junior Colts A | ![]() ![]() | 21-5 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Junior Colts B | ![]() ![]() | 7-11 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Junior Colts C | ![]() ![]() | 14-19 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Junior Colts D | ![]() ![]() | 0-57 | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() |
14:15 | Junior Colts E | ![]() ![]() | 20-15 | ![]() ![]() | Tonbridge School | Away ![]() | Details | |
14:15 | Yearlings A | ![]() ![]() | 60-15 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | Yearlings B | ![]() ![]() | 45-30 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | Yearlings C | ![]() ![]() | 40-10 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | Yearlings D | ![]() ![]() | 30-60 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | Yearlings E | ![]() ![]() | 55-20 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | Yearlings F | ![]() ![]() | 25-55 | ![]() ![]() | Tonbridge School | Home ![]() | Details | ![]() ![]() |
14:15 | The Academy/Non-Contact | ![]() ![]() | 35-15 | ![]() ![]() | Tonbridge School Boys-U14H | Home ![]() | Details | ![]() |
There are no other events taking place today.