Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Open - 1st | ![]() ![]() | Draw | ![]() ![]() | Abingdon School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development B XI | ![]() ![]() | 1-3 | ![]() ![]() | The John Lyon School Boys-U18A | Away ![]() | Details | ![]() ![]() |
14:30 | Development C XI | ![]() ![]() | 10-0 | ![]() ![]() | The John Lyon School Boys-U18B | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 27-24 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() ![]() |
14:30 | 2nd XV | ![]() ![]() | 43-52 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() ![]() |
14:30 | 3rd XV | ![]() ![]() | 57-17 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() ![]() |
14:30 | 4th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Warwick School | Home ![]() | Details | |
15:15 | Colts A | ![]() ![]() | 26-31 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() ![]() |
15:15 | Colts B | ![]() ![]() | 38-5 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() ![]() |
15:15 | Colts C | ![]() ![]() | 24-47 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() ![]() |
14:30 | Colts D | ![]() ![]() | 22-12 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() ![]() |
14:30 | Junior Colts A | ![]() ![]() | 77-5 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() ![]() |
14:30 | Junior Colts B | ![]() ![]() | 92-7 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() ![]() |
14:30 | Junior Colts C | ![]() ![]() | 57-5 | ![]() ![]() | Warwick School | Home ![]() | Details | ![]() ![]() |
14:30 | Junior Colts D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Warwick School | Home ![]() | Details | |
15:15 | Yearlings A | ![]() ![]() | 64-0 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() ![]() |
15:15 | Yearlings B | ![]() ![]() | 48-0 | ![]() ![]() | Warwick School | Away ![]() | Details | ![]() ![]() |
15:15 | Yearlings D | ![]() ![]() | 52-5 | Warwick School Boys-U14C | Away ![]() | Details | ![]() ![]() | |
15:15 | Yearlings E | ![]() ![]() | 44-10 | ![]() ![]() | Warwick School Boys-U14D | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.