Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development A XI | ![]() ![]() | 3-1 | ![]() ![]() | Winchester College Boys-U18A | Away ![]() | Details | ![]() |
14:30 | Development B XI | ![]() ![]() | 0-2 | ![]() ![]() | Winchester College Boys-U18B | Away ![]() | Details | ![]() |
14:30 | Development C XI | ![]() ![]() | 2-2 | ![]() ![]() | Winchester College Boys-U18C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior - 1st Pair | ![]() ![]() | Won | ![]() | Rugby School | tbc | Details | ![]() ![]() |
14:00 | Senior - 2nd Pair | ![]() ![]() | Lost | ![]() | Rugby School | tbc | Details | ![]() ![]() |
14:00 | Colts - 1st Pair | ![]() ![]() | Lost | ![]() | Rugby School | tbc | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | 2nd XV | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | 3rd XV | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | 4th XV | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | 5th XV | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Colts A | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Colts B | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Colts C | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Colts D | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Junior Colts A | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Junior Colts B | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Junior Colts C | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Junior Colts D | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Junior Colts E | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Yearlings A | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Yearlings B | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Yearlings C | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Yearlings D | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Yearlings E | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | Yearlings F | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details | ||
14:00 | The Academy | ![]() ![]() | v | House Rugby - Super 9s | Home ![]() | Details |
There are no other events taking place today.