Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior | ![]() ![]() | 49-64 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:30 | Junior | ![]() ![]() | 39-31 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VI | Lost | St Paul's School Boys-U18A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior | ![]() ![]() | Won | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
14:30 | Colts | ![]() ![]() | w/d | Mill Hill & Belmont Schools | Home ![]() | Details | ||
14:30 | Junior Colts | ![]() ![]() | Won | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
14:30 | Yearlings | ![]() ![]() | Lost | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Junior Colts A | ![]() ![]() | 1-0 | ![]() ![]() | The John Lyon School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Senior - 1st Pair | ![]() ![]() | Lost | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Senior - 2nd Pair | ![]() ![]() | Lost | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Colts - 1st Pair | ![]() ![]() | Lost | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:15 | Junior Colts - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Tonbridge School | Away ![]() | Details | ![]() ![]() |
14:30 | Junior Colts - 2nd Pair | ![]() ![]() | Won | ![]() ![]() | Tonbridge School | tbc | Details | ![]() |
14:30 | Yearlings - 1st Pair | ![]() ![]() | Won | ![]() | Tonbridge School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Junior Colts A | ![]() ![]() | 24-12 | ![]() ![]() | Wimbledon College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior 1st | ![]() ![]() | Lost | ![]() | Aylesbury Grammar School | Away ![]() | Details | ![]() |
14:30 | Junior Colts | ![]() ![]() | Lost | ![]() | Aylesbury Grammar School | Away ![]() | Details | ![]() |
There are no other events taking place today.