Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bloxham School Mixed-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U18A | Won | St Benedict's School | Home ![]() | Details | |||
13:30 | Mixed-U18B | Won | St Benedict's School | Home ![]() | Details | |||
13:30 | Mixed-U18D | Won | St Benedict's School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Development A XI | ![]() ![]() | Canc | Cancelled Beder FC | Home ![]() | Details | ||
14:00 | Development C XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Merchant Taylors' School, Northwood Boys-U18B | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | The XV | ![]() ![]() | 10-10 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | 2nd XV | ![]() ![]() | 33-14 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | 4th XV | ![]() ![]() | 5-25 | ![]() ![]() | Berkhamsted School Boys-U18C | Home ![]() | Details | ![]() ![]() |
14:30 | Colts A | ![]() ![]() | 14-10 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Colts C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
14:30 | Colts C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School Boys-U16B | Away ![]() | Details | |
14:30 | Colts D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Berkhamsted School Boys-U16C | Away ![]() | Details | |
14:30 | Junior Colts A | ![]() ![]() | 54-7 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Junior Colts B | ![]() ![]() | 38-24 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Junior Colts C | ![]() ![]() | 24-7 | Berkhamsted School | Away ![]() | Details | ![]() ![]() | |
14:30 | Junior Colts D | ![]() ![]() | 63-33 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() |
14:30 | Yearlings B | ![]() ![]() | 25-20 | Berkhamsted School Boys-U14A | Home ![]() | Details | ![]() ![]() | |
14:30 | Yearlings C | ![]() ![]() | 30-20 | ![]() ![]() | Berkhamsted School Boys-U14B | Home ![]() | Details | ![]() ![]() |
14:30 | Yearlings D | ![]() ![]() | 30-25 | Berkhamsted School Boys-U14C | Home ![]() | Details | ![]() ![]() | |
14:30 | Yearlings E | ![]() ![]() | 40-35 | Berkhamsted School Boys-U14D | Home ![]() | Details | ![]() ![]() |
There are no other events taking place today.