Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Open - 1st | ![]() ![]() | Won | Eton College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior | ![]() ![]() | Lost | Eton College | Away ![]() | Details | ![]() | |
14:00 | Colts | ![]() ![]() | Lost | Eton College | Away ![]() | Details | ![]() | |
14:00 | Junior Colts | ![]() ![]() | Lost | Eton College | Away ![]() | Details | ![]() | |
14:30 | Yearlings | ![]() ![]() | Lost | Eton College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior - 1st Pair | ![]() ![]() | Won | Radley College | Away ![]() | Details | ![]() ![]() | |
14:00 | Senior - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Radley College | Away ![]() | Details | |
14:00 | Senior - 2nd Pair | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details | |
14:00 | Colts - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Radley College | Away ![]() | Details | ![]() ![]() |
14:00 | Junior Colts - 1st Pair | ![]() ![]() | Won | ![]() ![]() | Radley College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Colts A | ![]() ![]() | 27-5 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() ![]() |
16:15 | Colts B | ![]() ![]() | 24-15 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() ![]() |
16:15 | Colts C | ![]() ![]() | 20-37 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() ![]() |
16:15 | Colts D | ![]() ![]() | 25-61 | ![]() ![]() | Dulwich College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior 1st | ![]() ![]() | Lost | ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:30 | Senior 2nd | ![]() ![]() | Lost | ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:30 | Junior Colts | ![]() ![]() | Draw | ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior | Won | Coopers' Company & Coborn School | Home ![]() | Details | ![]() | ||
15:00 | Senior | Won | Warwick School | Home ![]() | Details | |||
16:00 | Senior | v | Coopers' Company & Coborn School Girls-U18A | Home ![]() | Details | |||
16:00 | Senior | v | Coopers' Company & Coborn School Girls-U18A | Home ![]() | Details | |||
16:00 | Senior | v | Coopers' Company & Coborn School Girls-U18A | Home ![]() | Details | |||
15:00 | Boys-U16A | v | Warwick School | Home ![]() | Details | |||
16:00 | Boys-U16A | See Details | Coopers' Company & Coborn School | Home ![]() | Details | |||
16:00 | Girls-U16A | v | Coopers' Company & Coborn School | Home ![]() | Details | |||
15:00 | Boys-U14A | v | Warwick School | Home ![]() | Details | |||
16:00 | Boys-U14A | See Details | Coopers' Company & Coborn School | Home ![]() | Details |
There are no other events taking place today.