Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Open | w/o | Winchester College | Home ![]() | Details | ![]() | ||
15:00 | Boys-U17A | v | Winchester College | Home ![]() | Details | |||
15:00 | Boys-U16B | w/o | Winchester College | Home ![]() | Details | |||
15:00 | Boys-U16B | Won | Winchester College Boys-U17A | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior | ![]() ![]() | Won | ![]() | Westminster School | Home ![]() | Details | ![]() |
14:00 | Colts | ![]() ![]() | Won | ![]() | Westminster School | Home ![]() | Details | ![]() |
14:00 | Junior Colts | ![]() ![]() | Post | ![]() | Postponed Westminster School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | ![]() ![]() | 14-52 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 2nd XV | ![]() ![]() | 17-17 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | 3rd XV | ![]() ![]() | 15-14 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:00 | 4th XV | ![]() ![]() | 32-12 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | Colts A | ![]() ![]() | 19-29 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Colts B | ![]() ![]() | 24-10 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Colts C | ![]() ![]() | 26-10 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Junior Colts A | ![]() ![]() | 24-10 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Junior Colts B | ![]() ![]() | 48-0 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Junior Colts C | ![]() ![]() | 34-14 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Junior Colts D | ![]() ![]() | 90-0 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() ![]() |
15:00 | Yearlings A | ![]() ![]() | 50-0 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | Yearlings B | ![]() ![]() | 60-0 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | Yearlings C | ![]() ![]() | 45-0 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
15:00 | Yearlings D | ![]() ![]() | 83-0 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior 1st | ![]() ![]() | Won | ![]() ![]() | Brentwood School Boys-U16A | Home ![]() | Details | ![]() |
14:30 | Senior 2nd | ![]() ![]() | Lost | ![]() | Brentwood School Mixed-U16B | Home ![]() | Details | ![]() |
There are no other events taking place today.