Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U18A | ![]() ![]() | 39-30 | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Lost | ![]() ![]() | Berkhamsted School | Home ![]() | Details | |
14:30 | Boys-U18A | ![]() ![]() | Lost | ![]() | Berkhampstead School Boys-U11A | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | See Details | ![]() ![]() | Berkhamsted School | Home ![]() | Details | |
14:30 | Girls-U16A | ![]() | Canc | ![]() | Cancelled Berkhamsted School | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | Won | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | Won | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 1-1 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U18B | ![]() ![]() | 1-2 | Eton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 1-5 | Eton College | Home ![]() | Details | ![]() ![]() | |
15:45 | Boys-U15B | ![]() ![]() | 0-4 | Eton College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | First V | ![]() ![]() | Won | Eton College | Home ![]() | Details | ![]() | |
14:30 | Second V | ![]() ![]() | Won | Eton College | Home ![]() | Details | ![]() | |
14:30 | Boys-U15A | ![]() ![]() | Lost | Eton College | Home ![]() | Details | ![]() | |
14:30 | Boys-U14A | ![]() ![]() | Lost | Eton College | Home ![]() | Details | ![]() |
There are no other events taking place today.