Sports Home | Harrow School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Open - 1st | ![]() ![]() | Won | ![]() | Wellington College Mixed-U18A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Senior | ![]() ![]() | Won | ![]() | Highgate School | Away ![]() | Details | ![]() |
14:00 | Colts | ![]() ![]() | Canc | ![]() | Cancelled Highgate School | Away ![]() | Details | |
14:30 | Junior Colts | ![]() ![]() | Draw | ![]() | Highgate School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Development A XI | ![]() ![]() | 7-1 | Corinthian Casuals Boys-U18A | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 14-28 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | 2nd XV | ![]() ![]() | 3-28 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:00 | 3rd XV | ![]() ![]() | 28-15 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | 4th XV | ![]() ![]() | 10-10 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | 5th XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
14:00 | Colts A | ![]() ![]() | 0-15 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Colts B | ![]() ![]() | 13-12 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Colts C | ![]() ![]() | 5-26 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Junior Colts A | ![]() ![]() | 26-14 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:15 | Junior Colts B | ![]() ![]() | 24-5 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | Junior Colts C | ![]() ![]() | 19-19 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | Junior Colts D | ![]() ![]() | 58-5 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() ![]() |
14:00 | Yearlings A | ![]() ![]() | 38-3 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Yearlings B | ![]() ![]() | 17-14 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Yearlings C | ![]() ![]() | 7-21 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() ![]() |
14:00 | Yearlings D | ![]() ![]() | 33-12 | ![]() ![]() | Wellington College | Home ![]() | Details | ![]() |
14:00 | Yearlings E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Home ![]() | Details |
There are no other events taking place today.