Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 1 | 0 | 9 | 116 | 391 | -275 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Sep 2019 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 0 - 53 | Details | ![]() ![]() | |
15:15 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 24 - 47 | Details | ![]() ![]() | |
16:15 Thursday 19 Sep 2019 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 20 - 37 | Details | ![]() ![]() | |
15:00 Thursday 26 Sep 2019 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 26 - 10 | Details | ![]() ![]() | |
14:30 Saturday 05 Oct 2019 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 0 - 66 | Details | ![]() | |
14:30 Saturday 12 Oct 2019 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 5 - 7 | Details | ![]() ![]() | |
14:00 Tuesday 15 Oct 2019 | Home ![]() | House Rugby - Super 9s | tbc - | Details | |||
14:30 Saturday 02 Nov 2019 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 0 - 59 | Details | ![]() ![]() | |
14:00 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Lost 5 - 26 | Details | ![]() ![]() | |
14:15 Thursday 21 Nov 2019 | Home ![]() | Eton College![]() | Lost 22 - 50 | Details | ![]() ![]() | ||
14:00 Saturday 23 Nov 2019 | Home ![]() | House Rugby Finals Day | Post - | Details | |||
14:30 Saturday 30 Nov 2019 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 14 - 36 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Colts C 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Colts C 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=823192