Sports Home | Harrow School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Sep 2020 | Away ![]() | Hurstpierpoint College![]() | Canc - | Details | |||
14:15 Saturday 10 Oct 2020 | Home ![]() | ![]() | Gordon's School![]() ![]() | - | Details | ||
14:30 Saturday 17 Oct 2020 | Home ![]() | ![]() ![]() | Berkhamsted School Boys-U18B![]() ![]() | Canc - | Details | ||
14:15 Saturday 14 Nov 2020 | Away ![]() | Tonbridge School![]() | tbc - | Details | |||
tbc Saturday 28 Nov 2020 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1003933