Sports Home | Harrow School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
20 | 13 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Thursday 09 Sep 2021 | Away ![]() | West Sussex Invitational | Lost | Tournament | Details | ![]() ![]() | |
14:00 Tuesday 14 Sep 2021 | Neutral ![]() | ![]() | St Paul's School![]() ![]() | Won | Area Cup Rd 1 | Details | ![]() ![]() ![]() |
14:30 Thursday 16 Sep 2021 | Neutral ![]() | OHGS | Won | Friendly | Details | ![]() ![]() | |
13:30 Tuesday 21 Sep 2021 | Neutral ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won | Details | ![]() ![]() | |
14:00 Thursday 23 Sep 2021 | Away ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 30 Sep 2021 | Neutral ![]() | Eton College![]() | Won | Friendly | Details | ![]() ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() | Radley College![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:00 Thursday 14 Oct 2021 | Neutral ![]() | ![]() | Stowe School![]() ![]() | Canc | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | tbc | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won | Area Cup Semi-Final | Details | ![]() ![]() |
14:30 Thursday 24 Feb 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
13:30 Tuesday 01 Mar 2022 | Neutral ![]() | ![]() | Radley College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
12:00 Wednesday 09 Mar 2022 | Away ![]() | The Gerald Micklem Trophy | Lost | Tournament | Details | ![]() ![]() | |
09:00 Thursday 10 Mar 2022 | Away ![]() | The Gerald Micklem Trophy | Lost | Tournament | Details | ![]() ![]() | |
14:00 Tuesday 22 Mar 2022 | tbc | ![]() | Wellington College![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:30 Thursday 24 Mar 2022 | Home ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() |
14:30 Monday 25 Apr 2022 | Away ![]() | ISGA National Finals | See report | National Finals | Details | ![]() ![]() | |
14:00 Thursday 28 Apr 2022 | Away ![]() | OHGS | Post | Friendly | Details | ![]() | |
14:30 Thursday 05 May 2022 | tbc | Eton College![]() | Lost | Details | ![]() ![]() | ||
14:00 Thursday 12 May 2022 | Home ![]() | ![]() | Haileybury Mixed-U18A![]() ![]() | Won | Area Cup Semi-Final | Details | ![]() |
14:30 Thursday 19 May 2022 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:30 Thursday 26 May 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() |
14:00 Tuesday 07 Jun 2022 | Away ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
14 | 10 | 0 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 16 Sep 2021 | Neutral ![]() | OHGS | Won | Friendly | Details | ![]() ![]() | |
13:30 Tuesday 21 Sep 2021 | Neutral ![]() | ![]() | The Haberdashers' Aske's Boys' School![]() ![]() | Won | Details | ![]() ![]() | |
14:00 Thursday 23 Sep 2021 | Away ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 30 Sep 2021 | Neutral ![]() | Eton College![]() | Won | Friendly | Details | ![]() ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() | Radley College![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:00 Thursday 14 Oct 2021 | Neutral ![]() | ![]() | Stowe School![]() ![]() | Canc | Friendly | Details | ![]() |
14:30 Thursday 24 Feb 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
13:30 Tuesday 01 Mar 2022 | Neutral ![]() | ![]() | Radley College![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:00 Tuesday 22 Mar 2022 | tbc | ![]() | Wellington College![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:30 Thursday 24 Mar 2022 | Home ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() |
14:30 Monday 25 Apr 2022 | Away ![]() | ISGA National Finals | See report | National Finals | Details | ![]() ![]() | |
14:00 Thursday 28 Apr 2022 | Away ![]() | OHGS | Post | Friendly | Details | ![]() | |
14:30 Thursday 05 May 2022 | tbc | Eton College![]() | Lost | Details | ![]() ![]() | ||
14:30 Thursday 19 May 2022 | Home ![]() | ![]() | Stowe School![]() ![]() | Lost | Friendly | Details | ![]() ![]() |
14:30 Thursday 26 May 2022 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() |
14:00 Tuesday 07 Jun 2022 | Away ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
6 | 3 | 0 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:10 Thursday 09 Sep 2021 | Away ![]() | West Sussex Invitational | Lost | Tournament | Details | ![]() ![]() | |
14:00 Tuesday 14 Sep 2021 | Neutral ![]() | ![]() | St Paul's School![]() ![]() | Won | Area Cup Rd 1 | Details | ![]() ![]() ![]() |
14:30 Wednesday 10 Nov 2021 | tbc | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won | Area Cup Semi-Final | Details | ![]() ![]() |
12:00 Wednesday 09 Mar 2022 | Away ![]() | The Gerald Micklem Trophy | Lost | Tournament | Details | ![]() ![]() | |
09:00 Thursday 10 Mar 2022 | Away ![]() | The Gerald Micklem Trophy | Lost | Tournament | Details | ![]() ![]() | |
14:00 Thursday 12 May 2022 | Home ![]() | ![]() | Haileybury Mixed-U18A![]() ![]() | Won | Area Cup Semi-Final | Details | ![]() |
Golf Fixture List: 1st 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1123535