Sports Home | Harrow School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
14 | 10 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 23 Apr 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 31 runs | Details | ![]() | |
14:00 Tuesday 26 Apr 2022 | Home ![]() | Avanti House | Won by 112 runs | County Plate Rd 1 | Details | ![]() ![]() | |
14:00 Thursday 28 Apr 2022 | Home ![]() | ![]() | Hampton School![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:00 Thursday 05 May 2022 | Away ![]() | The John Lyon School Boys-U15A![]() | Lost by 3 wickets | Details | ![]() | ||
14:00 Tuesday 10 May 2022 | Home ![]() | Mill Hill & Belmont Schools Boys-U15A![]() | Won by 7 wickets | Details | ![]() | ||
14:00 Saturday 14 May 2022 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won by 4 wickets | Friendly | Details | ![]() |
14:00 Thursday 19 May 2022 | Home ![]() | Haberdashers' Boys' School Boys-U15A![]() | Lost by 7 wickets | Details | ![]() ![]() | ||
14:00 Saturday 21 May 2022 | Away ![]() | Eton College![]() | Lost by 7 wickets | Details | ![]() | ||
16:00 Thursday 26 May 2022 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won by 3 wickets | Details | ||
14:15 Thursday 09 Jun 2022 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 7 wickets | 25 Overs | Details | ![]() ![]() |
14:15 Saturday 11 Jun 2022 | Home ![]() | ![]() | Tonbridge School![]() ![]() | Won by 43 runs | Details | ![]() ![]() | |
14:00 Tuesday 14 Jun 2022 | Home ![]() | St Paul's Way | Won by 200 runs | County Plate Rd 2 | Details | ![]() | |
14:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 87 runs | Details | ||
14:30 Thursday 23 Jun 2022 | Home ![]() | ![]() | Bedford School![]() ![]() | Won by 4 wickets | Details | ![]() | |
11:30 Friday 01 Jul 2022 | Home ![]() | ![]() | Mill Hill & Belmont Schools![]() ![]() | tbc | County Plate Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 8 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 23 Apr 2022 | Home ![]() | ![]() | Wellington College![]() ![]() | Won by 31 runs | Details | ![]() | |
14:00 Thursday 28 Apr 2022 | Home ![]() | ![]() | Hampton School![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:00 Thursday 05 May 2022 | Away ![]() | The John Lyon School Boys-U15A![]() | Lost by 3 wickets | Details | ![]() | ||
14:00 Tuesday 10 May 2022 | Home ![]() | Mill Hill & Belmont Schools Boys-U15A![]() | Won by 7 wickets | Details | ![]() | ||
14:00 Saturday 14 May 2022 | Home ![]() | ![]() | Charterhouse![]() ![]() | Won by 4 wickets | Friendly | Details | ![]() |
14:00 Thursday 19 May 2022 | Home ![]() | Haberdashers' Boys' School Boys-U15A![]() | Lost by 7 wickets | Details | ![]() ![]() | ||
14:00 Saturday 21 May 2022 | Away ![]() | Eton College![]() | Lost by 7 wickets | Details | ![]() | ||
16:00 Thursday 26 May 2022 | Away ![]() | ![]() | Merchant Taylors' School, Northwood![]() ![]() | Won by 3 wickets | Details | ||
14:15 Thursday 09 Jun 2022 | Away ![]() | ![]() | Winchester College![]() ![]() | Won by 7 wickets | 25 Overs | Details | ![]() ![]() |
14:15 Saturday 11 Jun 2022 | Home ![]() | ![]() | Tonbridge School![]() ![]() | Won by 43 runs | Details | ![]() ![]() | |
14:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Radley College![]() ![]() | Lost by 87 runs | Details | ||
14:30 Thursday 23 Jun 2022 | Home ![]() | ![]() | Bedford School![]() ![]() | Won by 4 wickets | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 26 Apr 2022 | Home ![]() | Avanti House | Won by 112 runs | County Plate Rd 1 | Details | ![]() ![]() | |
14:00 Tuesday 14 Jun 2022 | Home ![]() | St Paul's Way | Won by 200 runs | County Plate Rd 2 | Details | ![]() | |
11:30 Friday 01 Jul 2022 | Home ![]() | ![]() | Mill Hill & Belmont Schools![]() ![]() | tbc | County Plate Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Junior Colts B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior Colts B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1139598