Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 304 | 159 | 145 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 08 Sep 2018 | Home ![]() | ![]() ![]() | Berkhamsted School Boys-U18C![]() ![]() | Canc - | Details | ||
15:15 Saturday 15 Sep 2018 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Won 54 - 17 | Details | ![]() ![]() | |
14:30 Saturday 22 Sep 2018 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 21 - 22 | Details | ![]() ![]() | |
14:30 Saturday 06 Oct 2018 | Away ![]() | ![]() ![]() | St Paul's School![]() ![]() | Lost 21 - 27 | Details | ![]() ![]() | |
14:30 Saturday 13 Oct 2018 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 33 - 10 | Details | ![]() ![]() | |
14:30 Saturday 03 Nov 2018 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 7 - 56 | Details | ![]() ![]() | |
14:30 Tuesday 06 Nov 2018 | Home ![]() | ![]() | Skinners' School Boys-U18C![]() ![]() | Lost 19 - 20 | Details | ![]() | |
13:30 Saturday 10 Nov 2018 | Home ![]() | Gordon's School Boys-U18B![]() | Canc - | Friendly | Details | ![]() | |
14:30 Thursday 15 Nov 2018 | Away ![]() | ![]() ![]() | Charterhouse Boys-U18A![]() ![]() | Won 77 - 0 | Friendly | Details | ![]() ![]() |
14:30 Thursday 22 Nov 2018 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 39 - 0 | Details | ![]() | |
14:30 Saturday 01 Dec 2018 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Won 33 - 7 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 4th XV 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th XV 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=725258