Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
16 | 13 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 15 Sep 2018 | Away ![]() | ![]() | Abingdon School![]() ![]() | Lost | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 20 Sep 2018 | tbc | Eton College![]() | Won | Friendly | Details | ![]() ![]() ![]() | |
14:30 Thursday 27 Sep 2018 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:00 Saturday 06 Oct 2018 | Home ![]() | ![]() | Coopers' Company & Coborn School![]() ![]() | Draw | Details | ![]() ![]() | |
14:30 Saturday 13 Oct 2018 | Home ![]() | ![]() | The John Lyon School![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:30 Saturday 13 Oct 2018 | Home ![]() | ![]() | The John Lyon School Boys-U18B![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:15 Thursday 08 Nov 2018 | Away ![]() | Eton College![]() | Won | Details | ![]() ![]() ![]() | ||
14:00 Saturday 10 Nov 2018 | Home ![]() | ![]() | Wellington College Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 22 Nov 2018 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Post | Details | ![]() | |
14:00 Saturday 01 Dec 2018 | tbc | The John Lyon School Boys-U18B![]() | Won | Friendly | Details | ![]() ![]() ![]() | |
14:00 Saturday 19 Jan 2019 | Home ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 24 Jan 2019 | tbc | ![]() ![]() | Charterhouse![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:30 Thursday 31 Jan 2019 | Away ![]() | Eton College![]() | Draw | Details | ![]() ![]() ![]() | ||
14:15 Saturday 09 Feb 2019 | Home ![]() | ![]() | Abingdon School![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:30 Thursday 28 Feb 2019 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc | Friendly | Details | ![]() |
14:00 Saturday 02 Mar 2019 | Home ![]() | Epsom College![]() | Won | Details | ![]() ![]() ![]() | ||
14:30 Thursday 07 Mar 2019 | Home ![]() | Harrow Six Schools Badminton Tournament | Won | Tournament | Details | ![]() ![]() ![]() ![]() | |
14:30 Thursday 07 Mar 2019 | Home ![]() | ![]() | Wellington College Mixed-U18A![]() ![]() | Won | Quadrangular | Details | |
14:00 Saturday 16 Mar 2019 | Away ![]() | ![]() | Abingdon School Boys-U18B![]() ![]() | Canc | Details | ![]() | |
14:00 Saturday 23 Mar 2019 | Away ![]() | ![]() | Wellington College![]() ![]() | See report | Wellington Quadrangular | Details | ![]() ![]() ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
15 | 12 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 15 Sep 2018 | Away ![]() | ![]() | Abingdon School![]() ![]() | Lost | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 20 Sep 2018 | tbc | Eton College![]() | Won | Friendly | Details | ![]() ![]() ![]() | |
14:30 Thursday 27 Sep 2018 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:00 Saturday 06 Oct 2018 | Home ![]() | ![]() | Coopers' Company & Coborn School![]() ![]() | Draw | Details | ![]() ![]() | |
14:30 Saturday 13 Oct 2018 | Home ![]() | ![]() | The John Lyon School![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:30 Saturday 13 Oct 2018 | Home ![]() | ![]() | The John Lyon School Boys-U18B![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:15 Thursday 08 Nov 2018 | Away ![]() | Eton College![]() | Won | Details | ![]() ![]() ![]() | ||
14:00 Saturday 10 Nov 2018 | Home ![]() | ![]() | Wellington College Mixed-U18A![]() ![]() | Won | Friendly | Details | ![]() ![]() |
14:30 Thursday 22 Nov 2018 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Post | Details | ![]() | |
14:00 Saturday 01 Dec 2018 | tbc | The John Lyon School Boys-U18B![]() | Won | Friendly | Details | ![]() ![]() ![]() | |
14:00 Saturday 19 Jan 2019 | Home ![]() | ![]() | The John Lyon School![]() ![]() | Won | Friendly | Details | ![]() ![]() ![]() |
14:30 Thursday 24 Jan 2019 | tbc | ![]() ![]() | Charterhouse![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:30 Thursday 31 Jan 2019 | Away ![]() | Eton College![]() | Draw | Details | ![]() ![]() ![]() | ||
14:15 Saturday 09 Feb 2019 | Home ![]() | ![]() | Abingdon School![]() ![]() | Won | Details | ![]() ![]() ![]() | |
14:30 Thursday 28 Feb 2019 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc | Friendly | Details | ![]() |
14:00 Saturday 02 Mar 2019 | Home ![]() | Epsom College![]() | Won | Details | ![]() ![]() ![]() | ||
14:30 Thursday 07 Mar 2019 | Home ![]() | ![]() | Wellington College Mixed-U18A![]() ![]() | Won | Quadrangular | Details | |
14:00 Saturday 16 Mar 2019 | Away ![]() | ![]() | Abingdon School Boys-U18B![]() ![]() | Canc | Details | ![]() | |
14:00 Saturday 23 Mar 2019 | Away ![]() | ![]() | Wellington College![]() ![]() | See report | Wellington Quadrangular | Details | ![]() ![]() ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 07 Mar 2019 | Home ![]() | Harrow Six Schools Badminton Tournament | Won | Tournament | Details | ![]() ![]() ![]() ![]() | |
Badminton Fixture List: Open - 1st 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Open - 1st 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=729039