Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 392 | 72 | 320 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 07 Sep 2019 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | - | Trial | Details | ![]() ![]() |
15:15 Saturday 14 Sep 2019 | Away ![]() | Warwick School Boys-U14C![]() | Won 52 - 5 | Details | ![]() ![]() | ||
14:30 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 60 - 0 | Details | ![]() ![]() | |
15:00 Thursday 26 Sep 2019 | Home ![]() | ![]() ![]() | Rugby School![]() ![]() | Won 83 - 0 | Details | ![]() ![]() | |
14:30 Saturday 05 Oct 2019 | Home ![]() | ![]() ![]() | St Paul's School![]() ![]() | Won 48 - 5 | Details | ![]() ![]() | |
14:30 Saturday 12 Oct 2019 | Home ![]() | ![]() ![]() | Epsom College Boys-U14C![]() ![]() | Won 26 - 7 | Details | ![]() ![]() | |
14:00 Tuesday 15 Oct 2019 | Home ![]() | House Rugby - Super 9s | tbc - | Details | |||
14:30 Saturday 02 Nov 2019 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Draw 12 - 12 | Details | ![]() ![]() | |
14:00 Saturday 09 Nov 2019 | Home ![]() | ![]() ![]() | Wellington College![]() ![]() | Won 33 - 12 | Details | ![]() | |
14:15 Thursday 21 Nov 2019 | Home ![]() | Eton College![]() | Lost 24 - 31 | Details | ![]() ![]() | ||
14:00 Saturday 23 Nov 2019 | Home ![]() | House Rugby Finals Day | tbc - | Details | |||
14:30 Saturday 30 Nov 2019 | Home ![]() | Bedford School![]() | Won 54 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Yearlings D 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Yearlings D 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=823200