Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
14 | 9 | 2 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Saturday 07 Sep 2019 | Home ![]() | Harrow Tournament | See report | Details | ![]() | ||
14:00 Thursday 19 Sep 2019 | Away ![]() | Eton College![]() | Lost | Details | ![]() | ||
14:00 Thursday 26 Sep 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Post | Details | ||
14:00 Saturday 28 Sep 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Post | Details | ||
14:00 Thursday 03 Oct 2019 | Home ![]() | London Invitational | Won | Details | |||
14:00 Thursday 03 Oct 2019 | Home ![]() | ![]() | Aldenham School![]() ![]() | Won | Details | ||
14:30 Thursday 03 Oct 2019 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won | Details | ||
14:00 Sunday 06 Oct 2019 | Home ![]() | U16 REFCA Tournament | Canc | Details | |||
14:00 Thursday 10 Oct 2019 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Friendly | Details | ![]() |
14:30 Saturday 09 Nov 2019 | Away ![]() | ![]() | Highgate School![]() ![]() | Draw | Details | ![]() ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | Eton College![]() | Won | Details | ![]() | ||
16:30 Tuesday 26 Nov 2019 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc | Details | ||
14:00 Thursday 28 Nov 2019 | Home ![]() | Torpids House matches | See report | Details | |||
14:00 Thursday 28 Nov 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Won | Details | ![]() | |
14:00 Saturday 30 Nov 2019 | Home ![]() | The London Open Tournament | Canc | Details | |||
15:30 Thursday 09 Jan 2020 | Away ![]() | ![]() | Highgate School![]() ![]() | Draw | Details | ![]() | |
14:30 Thursday 16 Jan 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won | Details | ||
14:30 Thursday 23 Jan 2020 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 06 Feb 2020 | Away ![]() | Eton College![]() | Lost | Details | ![]() | ||
14:30 Thursday 27 Feb 2020 | Home ![]() | Eton College![]() | Won | Details | ![]() | ||
16:00 Saturday 29 Feb 2020 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Post | Details | ||
14:30 Thursday 12 Mar 2020 | Home ![]() | ![]() | Westminster School![]() ![]() | Won | Details | ![]() | |
Fives Fixture List: Junior Colts 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior Colts 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=873428