Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
13 | 6 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 19 Sep 2019 | Away ![]() | Eton College![]() | Lost | Details | ![]() ![]() | ||
14:00 Saturday 28 Sep 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Lost | Details | ![]() | |
14:00 Thursday 03 Oct 2019 | Home ![]() | ![]() | Aldenham School![]() ![]() | Won | Details | ![]() | |
14:30 Thursday 03 Oct 2019 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won | Details | ||
14:30 Thursday 03 Oct 2019 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Won | Details | ![]() ![]() | |
14:00 Thursday 10 Oct 2019 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Details | ![]() | |
14:00 Thursday 07 Nov 2019 | Home ![]() | ![]() | St Olave's Grammar School, Kent![]() ![]() | Won | Details | ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | Eton College![]() | Canc | Details | |||
16:30 Tuesday 26 Nov 2019 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc | Details | ||
14:00 Thursday 28 Nov 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Won | Details | ![]() | |
16:30 Tuesday 03 Dec 2019 | Home ![]() | Yearlings House Matches | See report | Details | ![]() ![]() | ||
15:30 Thursday 09 Jan 2020 | Away ![]() | ![]() | Highgate School![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 16 Jan 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost | Details | ||
14:30 Thursday 23 Jan 2020 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 06 Feb 2020 | Away ![]() | Eton College![]() | Lost | Details | ![]() | ||
10:00 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | See report | Tournament | Details | |
14:30 Thursday 27 Feb 2020 | Home ![]() | Eton College![]() | Lost | Details | ![]() | ||
16:00 Saturday 29 Feb 2020 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Post | Details | ||
14:30 Thursday 12 Mar 2020 | Home ![]() | ![]() | Westminster School![]() ![]() | Canc | Details | ||
Played | Won | Drawn | Lost |
---|---|---|---|
13 | 6 | 0 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 19 Sep 2019 | Away ![]() | Eton College![]() | Lost | Details | ![]() ![]() | ||
14:00 Saturday 28 Sep 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Lost | Details | ![]() | |
14:00 Thursday 03 Oct 2019 | Home ![]() | ![]() | Aldenham School![]() ![]() | Won | Details | ![]() | |
14:30 Thursday 03 Oct 2019 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won | Details | ||
14:30 Thursday 03 Oct 2019 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Won | Details | ![]() ![]() | |
14:00 Thursday 10 Oct 2019 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won | Details | ![]() | |
14:00 Thursday 07 Nov 2019 | Home ![]() | ![]() | St Olave's Grammar School, Kent![]() ![]() | Won | Details | ![]() | |
14:00 Thursday 14 Nov 2019 | Home ![]() | Eton College![]() | Canc | Details | |||
16:30 Tuesday 26 Nov 2019 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Canc | Details | ||
14:00 Thursday 28 Nov 2019 | Home ![]() | ![]() | Westminster School![]() ![]() | Won | Details | ![]() | |
16:30 Tuesday 03 Dec 2019 | Home ![]() | Yearlings House Matches | See report | Details | ![]() ![]() | ||
15:30 Thursday 09 Jan 2020 | Away ![]() | ![]() | Highgate School![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 16 Jan 2020 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost | Details | ||
14:30 Thursday 23 Jan 2020 | Home ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost | Details | ![]() | |
14:30 Thursday 06 Feb 2020 | Away ![]() | Eton College![]() | Lost | Details | ![]() | ||
14:30 Thursday 27 Feb 2020 | Home ![]() | Eton College![]() | Lost | Details | ![]() | ||
16:00 Saturday 29 Feb 2020 | Home ![]() | ![]() | Shrewsbury School![]() ![]() | Post | Details | ||
14:30 Thursday 12 Mar 2020 | Home ![]() | ![]() | Westminster School![]() ![]() | Canc | Details | ||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | See report | Tournament | Details | |
Fives Fixture List: Yearlings 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Yearlings 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=873429