Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 3 | 4 | 27 | 20 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 10 Sep 2019 | Home ![]() | ![]() ![]() | Charterhouse Boys-U18C![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
14:30 Saturday 14 Sep 2019 | Away ![]() | ![]() ![]() | The John Lyon School Boys-U18B![]() ![]() | Won 10-0 | Details | ![]() ![]() | |
14:15 Saturday 21 Sep 2019 | Home ![]() | Forest School Boys-U18C![]() | Lost 0-1 | Details | ![]() ![]() | ||
14:30 Saturday 05 Oct 2019 | Away ![]() | Eton College Boys-U18C![]() | Won 3-1 | Details | ![]() ![]() | ||
14:30 Saturday 12 Oct 2019 | Home ![]() | Whitgift School Boys-U18C![]() | Won 3-0 | Details | ![]() ![]() | ||
14:30 Tuesday 15 Oct 2019 | Away ![]() | ![]() ![]() | Winchester College Boys-U18C![]() ![]() | Draw 2-2 | Details | ![]() | |
14:30 Saturday 02 Nov 2019 | Home ![]() | ![]() | The St Marylebone CofE School Boys-U18A![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
14:15 Tuesday 19 Nov 2019 | Home ![]() | ![]() | Aldenham School Boys-U18C![]() ![]() | Lost 3-4 | Details | ![]() ![]() | |
14:30 Saturday 23 Nov 2019 | Home ![]() | ![]() ![]() | Wilson's School Boys-U18C![]() ![]() | Lost 2-7 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 26 Nov 2019 | Away ![]() | ![]() | Dr Challoner's Grammar School Boys-U18C![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 30 Nov 2019 | Away ![]() | ![]() | Merchant Taylors' School, Northwood Boys-U18B![]() ![]() | Draw 2-2 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Development C XI 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Development C XI 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=873440