Sports Home | Harrow School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 6 | 12 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 19 Sep 2020 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Saturday 26 Sep 2020 | Home ![]() | Corinthian Casuals | Lost 0-4 | Details | ![]() ![]() ![]() | ||
14:30 Saturday 10 Oct 2020 | Home ![]() | Winchester College Boys-U18A![]() | Won 3-1 | Details | |||
14:00 Tuesday 13 Oct 2020 | Away | QPR Academy | Lost 1-7 | Details | ![]() | ||
14:00 Saturday 17 Oct 2020 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 07 Nov 2020 | Away ![]() | Marlborough College Boys-U18A![]() | Canc 0-0 | Details | |||
14:30 Saturday 07 Nov 2020 | Away ![]() | ![]() ![]() | Marlborough College Boys-U18B![]() ![]() | Canc 0-0 | Details | ||
14:30 Saturday 14 Nov 2020 | Away ![]() | ![]() ![]() | Wellington College Boys-U18A![]() ![]() | Canc 0-0 | Details | ||
14:30 Tuesday 24 Nov 2020 | Home ![]() | Dr Challoner's Grammar School Boys-U18A![]() | Canc 0-0 | Details | |||
14:00 Saturday 28 Nov 2020 | Home ![]() | Wilson's School Boys-U18A![]() | Canc 0-0 | Details | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Development A XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Development A XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=988405